- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 75
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 049.31479 | Commercial property | A Coruña | 36 | 17 | €95,000 | ||
| 049.36962 | Garage | A Coruña | 171 | 22 | €180,000 | ||
| 049.36968 | Flat | A Coruña | 3 | 119 | 19 | €740,000 | |
| 049.36969 | Villa | Oleiros | 3 | 185 | 61 | Price: Consult | |
| 049.36991 | Flat | A Coruña | 5 | 221 | 44 | €900,000 | |
| 049.37018 | Urban Plot | Mondego | 8 | €89,000 | |||
| 049.37031 | Urban Plot | Bergondo | 7 | €105,000 | |||
| 049.37039 | Commercial property | A Coruña | 25 | 10 | €59,000 | ||
| 049.37053 | Villa | Sada | 4 | 180 | 41 | €249,000 | |
| 049.37062 | Flat | A Coruña | 4 | 155 | 56 | €599,000 | |
| 049.37067 | Villa | Rianxo | 4 | 260 | 32 | €250,000 | |
| 049.37071 | Flat | A Coruña | 3 | 110 | 29 | €385,000 |
Showing 1 to 12 of 75