- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 75
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 049.37061 | Office | A Coruña A Coruña Capital - Monelos- Los Castros | 230 | 22 | €160,000 | ||
| 049.36410 | Urban Plot | Puentedeume Pontedeume | 7 | €65,000 | |||
| 049.36047 | Urban Plot | A Coruña A Coruña Capital - Los Castros - Castrillón - Eiris | 12 | €400,000 | |||
| 049.37018 | Urban Plot | Mondego | 8 | €89,000 | |||
| 049.37031 | Urban Plot | Bergondo | 7 | €105,000 | |||
| 049.37047 | Urban Plot | A Coruña A Coruña - Adormideras- Monte Alto- Torre de Hércules | 2 | €220,000 | |||
| 049.37063 | Urban Plot | Oleiros OLEIROS | 22 | €130,000 | |||
| 049.37064 | Urban Plot | A Coruña Coruña y alrededores - A Coruña | 1 | €600,000 | |||
| 049.36336 | Flat | A Coruña Centro - Juan Flórez - Plaza Pontevedra - Ensanche | 5 | 255 | 18 | €550,000 | |
| 049.36819 | Flat | A Coruña Centro - Juan Flórez - Plaza Pontevedra - Ensanche | 4 | 120 | 48 | €425,000 | |
| 049.36865 | Flat | A Coruña Centro - Juan Flórez - Plaza Pontevedra - Ensanche | 5 | 138 | 46 | €300,000 | |
| 049.36915 | Flat | A Coruña Centro - Juan Flórez - Plaza Pontevedra - Ensanche | 4 | 145 | 32 | €465,000 |
Showing 1 to 12 of 75