- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 75
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 049.36658 | Villa | Oleiros Oleiros - Dorneda | 7 | 1155 | 39 | €1,800,000 | |
| 049.36733 | Villa | A Coruña A Coruña Capital - Los Castros - Castrillón - Eiris | 4 | 400 | 99 | €975,000 | |
| 049.36991 | Flat | A Coruña | 5 | 221 | 44 | €900,000 | |
| 049.36589 | Villa | A Coruña A Coruña Capital - Os Mallos | 5 | 337 | 68 | €899,000 | |
| 049.36968 | Flat | A Coruña | 3 | 119 | 19 | €740,000 | |
| 049.37006 | Flat | A Coruña A Coruña - Plaza Vigo- Federico de Tapia | 3 | 246 | 55 | €685,000 | |
| 049.37054 | Villa | Abegondo Abegondo, Zona de - Abegondo | 5 | 270 | 14 | €650,000 | |
| 049.36931 | Flat | A Coruña A Coruña - Plaza Vigo- Federico de Tapia | 4 | 200 | 59 | €610,000 | |
| 049.37064 | Urban Plot | A Coruña Coruña y alrededores - A Coruña | 1 | €600,000 | |||
| 049.37062 | Flat | A Coruña | 4 | 155 | 56 | €599,000 | |
| 049.37125 | Flat | A Coruña | 4 | 120 | 37 | €595,000 | |
| 049.37055 | Villa | Sada SOÑEIRO | 5 | 430 | 1 | €570,000 |
Showing 1 to 12 of 75