- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 75
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 049.36907 | Villa | Bergondo BERGONDO | 4 | 180 | 49 | €195,000 | |
| 049.37054 | Villa | Abegondo Abegondo, Zona de - Abegondo | 5 | 270 | 14 | €650,000 | |
| 049.31639 | Country House | Friol Friol | 3 | 300 | 34 | €73,000 | |
| 049.34132 | Plot | Cambre CAMBRE | 1 | 22 | €180,000 | ||
| 049.36410 | Urban Plot | Puentedeume Pontedeume | 7 | €65,000 | |||
| 049.36658 | Villa | Oleiros Oleiros - Dorneda | 7 | 1155 | 39 | €1,800,000 | |
| 049.37025 | Villa | Bergondo BERGONDO | 4 | 370 | 70 | €434,000 | |
| 049.36814 | Villa | Sada Sada (A Coruña) | 6 | 300 | 98 | €300,000 | |
| 049.36814-DP1 | Villa | Sada Sada (A Coruña) | 6 | 300 | 76 | €300,000 | |
| 049.36272 | Plot | Miño MIÑO | 4 | €39,000 | |||
| 049.36724 | Plot | Sada Sada (A Coruña) | 41 | €159,000 | |||
| 049.36969 | Villa | Oleiros | 3 | 185 | 61 | Price: Consult |
Showing 1 to 12 of 75