- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 75
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 049.31479 | Commercial property | A Coruña | 36 | 17 | €95,000 | ||
| 049.34317 | Commercial property | A Coruña A Coruña Capital - Plaza Vigo- Federico de Tapia | 88 | 15 | €145,000 | ||
| 049.36336 | Flat | A Coruña Centro - Juan Flórez - Plaza Pontevedra - Ensanche | 5 | 255 | 18 | €550,000 | |
| 049.36469 | Commercial property | A Coruña Centro - Juan Flórez - Plaza Pontevedra - Falperra - Santa Lucía | 120 | 8 | €52,000 | ||
| 049.36589 | Villa | A Coruña A Coruña Capital - Os Mallos | 5 | 337 | 68 | €899,000 | |
| 049.36627 | Villa | Almansa Almansa | 1 | 87 | 2 | €240,000 | |
| 049.36695 | Commercial property | A Coruña Centro - Juan Flórez - Plaza Pontevedra - Falperra - Santa Lucía | 255 | 20 | €110,000 | ||
| 049.36700 | Commercial property | A Coruña A Coruña Capital - Los Castros - Castrillón - Eiris | 339 | 61 | €230,000 | ||
| 049.36733 | Villa | A Coruña A Coruña Capital - Los Castros - Castrillón - Eiris | 4 | 400 | 99 | €975,000 | |
| 049.36742 | Villa | Guitiriz Guitiriz | 390 | 104 | €260,000 | ||
| 049.36751 | Villa | Arteixo Arteixo - Oseiro | 6 | 1200 | 3 | €240,000 | |
| 049.36819 | Flat | A Coruña Centro - Juan Flórez - Plaza Pontevedra - Ensanche | 4 | 120 | 48 | €425,000 |
Showing 1 to 12 of 75