- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 75
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 049.37055 | Villa | Sada SOÑEIRO | 5 | 430 | 1 | €570,000 | |
| 049.37064 | Urban Plot | A Coruña Coruña y alrededores - A Coruña | 1 | €600,000 | |||
| 049.36627 | Villa | Almansa Almansa | 1 | 87 | 2 | €240,000 | |
| 049.37047 | Urban Plot | A Coruña A Coruña - Adormideras- Monte Alto- Torre de Hércules | 2 | €220,000 | |||
| 049.36751 | Villa | Arteixo Arteixo - Oseiro | 6 | 1200 | 3 | €240,000 | |
| 049.36272 | Plot | Miño MIÑO | 4 | €39,000 | |||
| 049.36890 | Garage | A Coruña Centro - Juan Flórez - Plaza Pontevedra - Paseo de los Puentes - Santa Margarita | 1 | 4 | €21,000 | ||
| 049.36623 | Plot | Sada Sada (A Coruña) | 5 | €100,000 | |||
| 049.36410 | Urban Plot | Puentedeume Pontedeume | 7 | €65,000 | |||
| 049.36887 | Garage | A Coruña A Coruña Capital - Ciudad Vieja | 15 | 7 | €53,000 | ||
| 049.37031 | Urban Plot | Bergondo | 7 | €105,000 | |||
| 049.36469 | Commercial property | A Coruña Centro - Juan Flórez - Plaza Pontevedra - Falperra - Santa Lucía | 120 | 8 | €52,000 |
Showing 1 to 12 of 75