- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 75
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 049.36751 | Villa | Arteixo Arteixo - Oseiro | 6 | 1200 | 3 | €240,000 | |
| 049.36658 | Villa | Oleiros Oleiros - Dorneda | 7 | 1155 | 39 | €1,800,000 | |
| 049.36946 | Villa | Cambre CAMBRE | 3 | 430 | 147 | €350,000 | |
| 049.37055 | Villa | Sada SOÑEIRO | 5 | 430 | 1 | €570,000 | |
| 049.36733 | Villa | A Coruña A Coruña Capital - Los Castros - Castrillón - Eiris | 4 | 400 | 99 | €975,000 | |
| 049.36742 | Villa | Guitiriz Guitiriz | 390 | 104 | €260,000 | ||
| 049.37025 | Villa | Bergondo BERGONDO | 4 | 370 | 70 | €434,000 | |
| 049.36959 | Villa | Guitiriz Guitiriz | 3 | 351 | 60 | €267,000 | |
| 049.36700 | Commercial property | A Coruña A Coruña Capital - Los Castros - Castrillón - Eiris | 339 | 61 | €230,000 | ||
| 049.36589 | Villa | A Coruña A Coruña Capital - Os Mallos | 5 | 337 | 68 | €899,000 | |
| 049.31639 | Country House | Friol Friol | 3 | 300 | 34 | €73,000 | |
| 049.36814 | Villa | Sada Sada (A Coruña) | 6 | 300 | 98 | €300,000 |
Showing 1 to 12 of 75