- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 75
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 049.36658 | Villa | Oleiros Oleiros - Dorneda | 7 | 1155 | 39 | €1,800,000 | |
| 049.37024 | Villa | A Coruña SOÑEIRO | 7 | 275 | 27 | €390,000 | |
| 049.36751 | Villa | Arteixo Arteixo - Oseiro | 6 | 1200 | 3 | €240,000 | |
| 049.36814 | Villa | Sada Sada (A Coruña) | 6 | 300 | 98 | €300,000 | |
| 049.36814-DP1 | Villa | Sada Sada (A Coruña) | 6 | 300 | 76 | €300,000 | |
| 049.36336 | Flat | A Coruña Centro - Juan Flórez - Plaza Pontevedra - Ensanche | 5 | 255 | 18 | €550,000 | |
| 049.36589 | Villa | A Coruña A Coruña Capital - Os Mallos | 5 | 337 | 68 | €899,000 | |
| 049.36865 | Flat | A Coruña Centro - Juan Flórez - Plaza Pontevedra - Ensanche | 5 | 138 | 46 | €300,000 | |
| 049.36991 | Flat | A Coruña | 5 | 221 | 44 | €900,000 | |
| 049.37017 | Flat | A Coruña A Coruña Capital - Ronda de Nelle | 5 | 215 | 59 | €520,000 | |
| 049.37054 | Villa | Abegondo Abegondo, Zona de - Abegondo | 5 | 270 | 14 | €650,000 | |
| 049.37055 | Villa | Sada SOÑEIRO | 5 | 430 | 1 | €570,000 |
Showing 1 to 12 of 75