- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 75
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 049.31479 | Commercial property | A Coruña | 36 | 17 | €95,000 | ||
| 049.34317 | Commercial property | A Coruña A Coruña Capital - Plaza Vigo- Federico de Tapia | 88 | 15 | €145,000 | ||
| 049.36272 | Plot | Miño MIÑO | 4 | €39,000 | |||
| 049.36410 | Urban Plot | Puentedeume Pontedeume | 7 | €65,000 | |||
| 049.36469 | Commercial property | A Coruña Centro - Juan Flórez - Plaza Pontevedra - Falperra - Santa Lucía | 120 | 8 | €52,000 | ||
| 049.36623 | Plot | Sada Sada (A Coruña) | 5 | €100,000 | |||
| 049.36695 | Commercial property | A Coruña Centro - Juan Flórez - Plaza Pontevedra - Falperra - Santa Lucía | 255 | 20 | €110,000 | ||
| 049.36700 | Commercial property | A Coruña A Coruña Capital - Los Castros - Castrillón - Eiris | 339 | 61 | €230,000 | ||
| 049.36724 | Plot | Sada Sada (A Coruña) | 41 | €159,000 | |||
| 049.36742 | Villa | Guitiriz Guitiriz | 390 | 104 | €260,000 | ||
| 049.36862 | Plot | Culleredo Culleredo - Centro de Culleredo | 26 | €94,350 | |||
| 049.36887 | Garage | A Coruña A Coruña Capital - Ciudad Vieja | 15 | 7 | €53,000 |
Showing 1 to 12 of 75