- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 75
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 049.36969 | Villa | Oleiros | 3 | 185 | 61 | Price: Consult | |
| 049.36890 | Garage | A Coruña Centro - Juan Flórez - Plaza Pontevedra - Paseo de los Puentes - Santa Margarita | 1 | 4 | €21,000 | ||
| 049.36999 | Garage | Oleiros SANTA CRISTINA | 22 | 18 | €25,000 | ||
| 049.36272 | Plot | Miño MIÑO | 4 | €39,000 | |||
| 049.36469 | Commercial property | A Coruña Centro - Juan Flórez - Plaza Pontevedra - Falperra - Santa Lucía | 120 | 8 | €52,000 | ||
| 049.36887 | Garage | A Coruña A Coruña Capital - Ciudad Vieja | 15 | 7 | €53,000 | ||
| 049.37039 | Commercial property | A Coruña | 25 | 10 | €59,000 | ||
| 049.36410 | Urban Plot | Puentedeume Pontedeume | 7 | €65,000 | |||
| 049.31639 | Country House | Friol Friol | 3 | 300 | 34 | €73,000 | |
| 049.37018 | Urban Plot | Mondego | 8 | €89,000 | |||
| 049.36862 | Plot | Culleredo Culleredo - Centro de Culleredo | 26 | €94,350 | |||
| 049.31479 | Commercial property | A Coruña | 36 | 17 | €95,000 |
Showing 1 to 12 of 75