- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 15
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 049.37043 | Office | A Coruña A Coruña - Plaza Pontevedra- Juan Florez- Avda. Finisterre | 75 | 5 | €100/month | ||
| 049.36868 | Garage | A Coruña A Coruña Capital - Someso - Matogrande | 20 | 1 | €150/month | ||
| 049.37100 | Garage | A Coruña | 4 | €200/month | |||
| 049.36414 | Commercial property | A Coruña Centro - Juan Flórez - Plaza Pontevedra - Falperra - Santa Lucía | 95 | 24 | €675/month | ||
| 049.36411 | Flat | A Coruña Centro - Juan Flórez - Plaza Pontevedra - Ensanche | 1 | 40 | 47 | €700/month | |
| 049.37102 | Flat | Sada Coruña y alrededores - Sada (Coruña) | 3 | 103 | 15 | €850/month | |
| 049.36867-DP1 | Flat | A Coruña A Coruña Capital - Ciudad Vieja | 2 | 70 | 22 | €925/month | |
| 049.36080-DP1 | Flat | A Coruña Centro - Juan Flórez - Plaza Pontevedra - San Pablo - Juan Flórez | 2 | 75 | 29 | €970/month | |
| 049.36707 | Commercial property | A Coruña A Coruña Capital - Los Castros - Castrillón - Eiris | 340 | 60 | €1,200/month | ||
| 049.37040 | Flat | A Coruña A Coruña Capital - Riazor - Los Rosales | 4 | 160 | 51 | €1,200/month | |
| 049.36995 | Commercial property | A Coruña A CORUÑA | 70 | 24 | €1,250/month | ||
| 049.37049 | Office | A Coruña A Coruña Capital - Plaza Pontevedra- Juan Florez- Avda. Finisterre | 155 | 20 | €1,450/month |
Showing 1 to 12 of 15